We are a one stop shop of wear resistant mateirals for complete wear solutions.
DIMENSION CHART OF WEAR BILLET | |||||||
Part No. | A | B | C | D | E | F | Weight (kgs) |
WB1 | 299 | 150 | 100 | 152 | 73.5 | 40 | 35.00 |
WB2 | 222 | 150 | 100 | 76 | 73.5 | 40 | 26.00 |
WB3 | 146 | 150 | 100 | 76 | 35 | 40 | 17.00 |
WB4 | 70 | 150 | 100 | 0 | 35 | 40 | 8.00 |
The product is easy to install, easy to use, widely used, and can be customized according to customer needs.