We are a one stop shop of wear resistant mateirals for complete wear solutions.
Size chart of standard liner | |||||||
Part No. | Type | A | B | C | D | E | Weight (kgs) |
L1 | 1 & 2 | 300 | 300 | 20 | 75 | 150 | 13.60 |
L2 | 1 & 2 | 300 | 200 | 20 | 75 | 150 | 9.20 |
L3 | 1 & 2 | 300 | 150 | 20 | 75 | 150 | 6.80 |
L4 | 1 & 2 | 300 | 120 | 20 | 75 | 150 | 5.40 |
L5 | 1 & 2 | 300 | 100 | 20 | 75 | 150 | 4.50 |
L6 | 1 & 2 | 200 | 100 | 20 | 62.5 | 75.0 | 3.10 |
N1 | 1 & 2 | 296 | 146 | 32 | 73 | 10.60 | |
N2 | 1 & 2 | 296 | 196 | 32 | 98 | 14.30 | |
N3 | 1 & 2 | 296 | 296 | 32 | 73 | 150.0 | 21.70 |
ML1 | 1 & 2 | 300 | 148 | 32 | 150 | 75.0 | 10.90 |
ML3 | 1 & 2 | 300 | 300 | 32 | 150 | 75.0 | 22.30 |
The product is easy to install, easy to use, widely used, and can be customized according to customer needs.