We are a one stop shop of wear resistant mateirals for complete wear solutions.
Part No. | A | B | C | D | E | Weight (kgs) |
LN19 | 190 | 190 | 15 | 8 | 23 | 6.80 |
LN20 | 200 | 404 | 15 | 8 | 23 | 14.80 |
LN24 | 245 | 495 | 15 | 8 | 23 | 21.95 |
LN39 | 390 | 390 | 15 | 8 | 23 | 27.60 |
LN40 | 404 | 404 | 15 | 8 | 23 | 29.70 |
LN49 | 495 | 495 | 15 | 8 | 23 | 44.50 |
LN50 | 500 | 395 | 15 | 8 | 23 | 35.70 |
LN55 | 505 | 300 | 15 | 8 | 23 | 27.50 |
LN60 | 600 | 300 | 15 | 8 | 23 | 32.6 |
The product is easy to install, easy to use, widely used, and can be customized according to customer needs.